d&b audiotechnik
| 型番 | 数量 |
|---|---|
| Y8 | 12 |
| Y12 | 4 |
| CCL8 | 12 |
| T10 | 20 |
| Y7P | 4 |
| Y10P | 4 |
| 4S | 8 |
| 5S | 8 |
| M4 | 8 |
| Y-SUB | 8 |
| CCL-SUB | 4 |
| 型番 | 数量 |
|---|---|
| D80 | 6 |
| D40 | 2 |
| D20 | 8 |
| 5D | 1 |
| DS10 | 2 |
| DS100 | 1 |
Martin Audio
| 型番 | 数量 |
|---|---|
| WPC | 8 |
| X8 | 12 |
| X12 | 12 |
| Q12 | 4 |
| Q44 | 2 |
| SX218 | 4 |
| SX110 | 6 |
| Q210 | 2 |
| 型番 | 数量 |
|---|---|
| iK42 | 4 |
Powersoft
| 型番 | 数量 |
|---|---|
| T904 | 4 |
| T604 | 4 |
YAMAHA
| 型番 | 数量 |
|---|---|
| RIVAGE PM3 (DSP-RX) | 1 |
| CL5 | 2 |
| QL5 | 3 |
| QL1 | 4 |
| DM7 | 1 |
| DM7 Compact | 2 |
| DM3 Dante | 1 |
| TF1 | 1 |
| LS9-32 | 1 |
| 型番 | 数量 |
|---|---|
| Rio3224-D2 | 4 |
| Rio3224-D | 2 |
| Rio1608-D2 | 2 |
| Tio1608-D | 2 |
| SWP1-16MMF | 2 |
| SWP1-8MMF | 4 |
| SWP1-8 | 2 |
WAVES
| 型番 | 数量 |
|---|---|
| LV1 Classic | 2 |
| DSPRO Stagegrid4000 | 1 |
| DSPRO Stagegrid1000 | 1 |
| 型番 |
|---|
| Hear WSG Bridge for Dante |
| DiGiGrid MGB |
| SoundGrid Extreme Server-C |
| SoundGrid Proton Server |
| SoundGrid Impact Server |
| FIT Controller |
| WSG-Y16 V2 |
| WSG-HY128 I/O Card for Yamaha RIVAGE PM Consoles |
Wireless System
・SHURE
| 型番 | 数量 |
|---|---|
| AXT Digital AD4D Z16 | 4 |
| ULXD4Q L53 | 3 |
| ULXD4D L53 | 5 |
| ULXD4D J51 | 2 |
| ULXD4D Z16 | 4 |
| Axient® Digital PSM ADTQ Z16 | 2 |
| P10T L11J | 2 |
| P10T J8J | 1 |
| P10T L8J | 1 |
| 型番 | 数量 |
|---|---|
| AD1 Z16 | 8 |
| AD2 Z16 | 8 |
| ULXD1 L53 | 20 |
| ULXD2 L53 | 21 |
| ULXD1 J51 | 4 |
| ULXD2 J51 | 4 |
| ULXD1 Z16 | 8 |
| ULXD2 Z16 | 8 |
| ADXR Z16 | 12 |
| P10R L11J+ | 5 |
| P10R L11J | 1 |
| P10R J8J | 5 |
| P10R L8J | 5 |
・SENNHEISER
| 型番 | 数量 |
|---|---|
| EM 6000 DANTE | 4 |
| SKM 6000 BK B1-B4 | 8 |
